Frances Clara ShrimptonAge: 39 years1859–1899
- Name
- Frances Clara Shrimpton
- Given names
- Frances Clara
- Surname
- Shrimpton
Birth | February 24, 1859 21 19 |
Christening | July 10, 1859 (Age 4 months) |
Birth of a brother | Frederick Walter Shrimpton 1861 (Age 22 months) |
Death of a father | Walter George Shrimpton August 5, 1862 (Age 3 years) Cause: Pneumonia |
Birth of a sister | Ruth Margaret “Daisy” Shrimpton February 25, 1863 (Age 4 years) |
Marriage of a parent | Robert Aherne — Sarah Anne King — View this family 1871 (Age 11 years) |
Birth of a half-sister | Agnes Dora Aherne 1875 (Age 15 years) |
Birth of a half-sister | Ethel Laura Lily Aherne 1877 (Age 17 years) |
Death of a paternal grandfather | Ingram Shrimpton September 6, 1878 (Age 19 years) Cause: Brights Disease |
Birth of a half-brother | Robert Arthur Thurston Aherne 1879 (Age 19 years) |
Death of a brother | Frederick Walter Shrimpton May 3, 1879 (Age 20 years) Address: at the home of his uncle Charles King of Harleston Cause: killed by a fall of shingle while filling a dray |
Marriage | Alexander Duncan — View this family October 1, 1879 (Age 20 years) |
Birth of a daughter #1 | Margaret May Duncan August 19, 1880 (Age 21 years) |
Birth of a daughter #2 | Violet Annie Duncan about 1882 (Age 22 years) |
Death of a maternal grandmother | Martha Wykes April 29, 1884 (Age 25 years) |
Burial of a maternal grandmother | Martha Wykes May 1, 1884 (Age 25 years) Cemetery: Plot Number: BA1122, Balcairn Cemetery |
Birth of a daughter #3 | Ivy Clara Duncan about 1887 (Age 27 years) |
Death of a daughter | Ivy Clara Duncan June 28, 1891 (Age 32 years) Address: Waltham Road, Sydenham |
Death of a mother | Sarah Anne King December 28, 1896 (Age 37 years) Address: Holy Trinity Avonside Churchyard - Avonside, Christchurch, New Zealand Cause: Sarcoma (cancer) |
Death of a paternal grandmother | Jane Acott April 7, 1899 (Age 40 years) Address: Church St |
Death of a half-sister | Ethel Laura Lily Aherne October 8, 1899 (Age 40 years) |
Burial of a half-sister | Ethel Laura Lily Aherne after October 8, 1899 (Age 40 years) Address: Holy Trinity Avonside Churchyard - Avonside, Christchurch, New Zealand Note: Buried with her parents
|
Death | 1899 (Age 39 years) |
Family with parents |
father |
Walter George Shrimpton Birth: December 27, 1837 25 24 Death: August 5, 1862 — Rangiora, New Zealand |
mother |
Sarah Anne King Birth: December 12, 1839 25 25 — Harlestone, Northamptonshire, England Death: December 28, 1896 — Christchurch, New Zealand |
Marriage: February 5, 1857 — Lyttelton, New Zealand |
|
5 months elder sister |
Eliza Jane “Jenny” Shrimpton Birth: July 21, 1857 19 17 Death: 1930 — Christchurch, New Zealand |
19 months herself |
Frances Clara Shrimpton Birth: February 24, 1859 21 19 Death: 1899 |
3 years younger brother |
Frederick Walter Shrimpton Birth: 1861 23 21 Death: May 3, 1879 — Leithfield, Canterbury, New Zealand |
2 years younger sister |
Ruth Margaret “Daisy” Shrimpton Birth: February 25, 1863 25 23 — Kaiapoi, New Zealand Death: about 1944 |
Mother’s family with Robert Aherne |
step-father |
Robert Aherne Birth: 1846 Death: December 15, 1919 — Christchurch, New Zealand |
mother |
Sarah Anne King Birth: December 12, 1839 25 25 — Harlestone, Northamptonshire, England Death: December 28, 1896 — Christchurch, New Zealand |
Marriage: 1871 — |
|
5 years half-sister |
Agnes Dora Aherne Birth: 1875 29 35 Death: 1954 |
3 years half-sister |
Ethel Laura Lily Aherne Birth: 1877 31 37 Death: October 8, 1899 |
3 years half-brother |
Robert Arthur Thurston Aherne Birth: 1879 33 39 Death: 1932 |
Family with Alexander Duncan |
husband | |
herself |
Frances Clara Shrimpton Birth: February 24, 1859 21 19 Death: 1899 |
Marriage: October 1, 1879 — Belfast, Canterbury, New Zealand |
|
11 months daughter |
|
2 years daughter |
Violet Annie Duncan Birth: about 1882 22 |
6 years daughter |
Ivy Clara Duncan Birth: about 1887 27 Death: June 28, 1891 — Christchurch, New Zealand |