Individuals — Walker

Given names Surname Sosa Birth Place Death Age Place Last change
119 0 39 80 Wednesday, 25 April 2018 05:12
116 0 115 0 Wednesday, 25 April 2018 05:15
0 Sunday, 30 April 2017 14:46
121 0 42 78 Wednesday, 25 April 2018 05:11
121 2 55 65 Wednesday, 25 April 2018 04:51
123 0 Sunday, 30 April 2017 14:20
102 0 16 86 Sunday, 28 May 2017 12:27
about 1872
152 6 77 74 Thursday, 25 May 2017 04:15
128 0 Sunday, 30 April 2017 15:10
123 0 59 63 Wednesday, 25 April 2018 05:09
105 0 27 78 Tuesday, 13 June 2017 07:51
118 0 117 0 Wednesday, 25 April 2018 05:13
131 4 65 66 Sunday, 23 September 2018 07:46
153 6 79 74 Wednesday, 25 April 2018 04:51
0
after 1985
39 Tuesday, 15 May 2018 06:36
95 3 23 71 Tuesday, 15 May 2018 06:47
97 6 26 71 Wednesday, 25 April 2018 01:57
about 1919
105 4 20 84 Tuesday, 15 May 2018 06:17
120 1 61 59 Friday, 17 August 2018 10:27
77 0 3 73 Monday, 8 June 2020 08:54
126 5 90 36 Sunday, 29 April 2018 01:20
104 1 44 60 Friday, 2 June 2017 04:40
111 3 38 73 Monday, 17 August 2009 14:59