Main locations of ancestors: New Zealand, England, Scotland, Ireland, Australia
If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing.
If you have any questions or would like to provide any information, then please contact me.
John Walker (grandson of James Robert Cleghorn)
A Letter To My Ancestors |
A Letter to my Ancestors
'Twas some years ago that I began to learn about your lives
your trials and tribulations, your siblings, husbands and wives.
You were but shadows in the past, your faces were unknown
but now you are reality - your persona now is shown.
Slowly through those years your stories did unfold
and now with love and tenderness they are ready to be told.
As I uncovered secrets you may have wished to hide,
I learned they were a part of you and I tell them now with pride.
In conclusion my dear ancestors, I would like to say,
If it was not for your strength and courage I'd not be here today.
....Pamela R Chismon
(author of The Devonshires From Cornwall)
Access to Family Tree |
Full access to this site is permitted to registered members only.
Unregistered visitors to the site cannot see any information on people still living, so it really does pay to register.
If you have a user account you can login on this page. If you don't have a user account, you can apply for one by clicking on the appropriate link below.
Login Here or Request a new user account
After verifying the information you provide, the administrator will either approve or decline your request for an account. You will need to show your relationship to someone on the Family Tree before an account is granted.
You will receive an email when your request has been processed.
Once an account is granted, you will also be able to see more details on people you are searching for.
Additions, clarifications and corrections |
Additions, clarifications, corrections & questions are always welcome.
If you are related, I am interested in hearing from you - click on my name at the bottom of the page to send me a note.
If you have questions, please ask and I will share what I can to help those researching our families.
Information does change occasionally as further research provides more details on family members.
We do try to ensure the information on this family tree is as accurate as possible, but with many family members supplying information and all doing their own research, mistakes will occur from time to time. Please feel free to let me know if you spot any of these mistakes.
Changes in the last 14 days |
Cleghorn Family Tree |
Slide show |
On this day |
Record | Date | Event | |
---|---|---|---|
Ashfield Ingham … | February 28, 1968 | 53 | Death |
Thomas Phillip Walker | February 28, 1920 | 101 | Birth |
Samuel Finch | February 28, 1899 | 122 | Death |
Edward Owen Weir | February 28, 1866 | 155 | Birth |
Marion Somerville | February 29, 1902 | 119 | Death |
Charles Fuller | February 29, 1784 | 237 | Birth |
Thomas John Davis + Mary Ann Evans | February 29, 1872 | 149 | Marriage |
Upcoming events |
Record | Date | Event | |
---|---|---|---|
Annie Cleghorn | March 1987 | 34 | Burial |
Sir Leonard Monk Isitt KBE CBE LM | March 1940 | 81 | Honour |
Mary Ann Wykes | about March 1930 | 91 | Death |
Leslie 'Les' John Pruden | between August 1916 and March 1918 | 103 | Military |
Hugh Patrick McCourt | March 1894 | 127 | Birth |
Margaret Marie Pruden | March 1891 | 130 | Death |
Elizabeth Lilly McCourt | March 1886 | 135 | Birth |
Norah Jane Finch | March 1884 | 137 | Birth |
Elizabeth Pruden | March 1883 | 138 | Death |
Sarah Wykes | about March 1872 | 149 | Death |
Ellen Templer | about March 1866 | 155 | Death |
Berther Vines Herbert | March 1859 | 162 | Death |
Sarah Calland | March 1855 | 166 | Death |
John Hagan | about March 1845 | 176 | Transportation |
Jane O'Connor Fawkes Monk | March 1842 | 179 | Birth |
John Webb Wykes | about March 1837 | 184 | Birth |
William King | March 1821 | 200 | Death |
Mary Stone | about March 1800 | 221 | Birth |
Ralph de Cromwell III | March 1299 | 722 | Death |
William Taillefer | about March 1028 | 993 | Death |
Lancelot Harold Pruden | March 1, 1929 | 92 | Occupation |
Sarah Wykes | March 1, 1872 | 149 | Burial |
William Alfred “Bill” Monk | March 1, 1866 | 155 | Birth |
Martha Wykes | March 1, 1851 | 170 | Occupation |
William Abbott + Laura Georgina Cleghorn | before March 1861 | 160 | Marriage |
George Finch + Jessie McGrouther | March 1, 1876 | 145 | Marriage |
John Mortimer Hagen | March 2, 2012 | 9 | Death |
Tom King | March 2, 1973 | 48 | Death |
Anne Templer | March 2, 1938 | 83 | Death |
Ralph Raymond Walker | March 2, 1929 | 92 | Birth |
Mary Stone | March 2, 1800 | 221 | Baptism |
Thomas Caverhill + Elizabeth Speedy | March 2, 1848 | 173 | Marriage |
John Henry McParland | March 3, 2015 | 6 | Death |
Thomas Cleghorn | March 3, 1917 | 104 | Death |
Evelyn Priscilla Doreen Weir | March 3, 1906 | 115 | Birth |
Georgina Argelin | March 3, 1905 | 116 | Birth |
Caroline Monk | March 3, 1897 | 124 | Death |
Eliza Hannah Kirby | March 3, 1897 | 124 | Death |
Marion Jane Sommerville Phillips | March 3, 1878 | 143 | Birth |
Linda Beryl Downes | March 4, 1992 | 29 | Death |
Kenneth David Cleghorn | March 4, 1949 | 72 | Birth |
Richard James Monk | March 4, 1914 | 107 | Reminiscences |
Mary McDonald | March 4, 1877 | 144 | Medical |
Mary Dexter | March 4, 1856 | 165 | Death |
William James Graves | between March 5, 1918 and February 6, 1919 | 103 | Military |
Allison Heather Donaldson De Dath | March 5, 1910 | 111 | Birth |
Philip Davis | March 5, 1898 | 123 | Death |
Catherine Sinclair | March 5, 1867 | 154 | Death |
Mary Dexter | March 5, 1856 | 165 | Burial |
Frederick Hensman | March 5, 1847 | 174 | Christening |
Angelina Sarah Florance | March 5, 1844 | 177 | Birth |
Lola May Morrison | March 6, 2000 | 21 | Death |
Robert Owen Cleghorn | March 6, 1971 | 50 | Death |
Thomas Cleghorn | March 6, 1917 | 104 | Burial |
Alfred James Walker | March 6, 1903 | 118 | Birth |
Eliza Hannah Kirby | March 6, 1897 | 124 | Burial |
Sarah Angel | March 6, 1798 | 223 | Birth |
John Cleghorn | March 6, 1759 | 262 | Death |
John Cleghorn | March 6, 1759 | 262 | Burial |
Emma of Normandy | March 6, 1052 | 969 | Death |
George Scott Cranston + Annie Hearn Cleghorn | March 6, 1895 | 126 | Marriage |
Thomas John Davis | March 7, 1920 | 101 | Death |
Francis John Scott “Frank” Caverhill | March 7, 1920 | 101 | Death |
Ruth Alice Fuller | March 7, 1905 | 116 | Birth |
Bertram Alfred Jesse | March 7, 1905 | 116 | Birth |
Mary McCourt | March 7, 1871 | 150 | Birth |
Statistics - Cleghorn Family Tree |
This family tree was last updated on June 7, 2020.
There are 841 surnames and 3,096 people in this family tree.
The earliest recorded event is the birth of:
Dag Dyggvasson in 403.
The most recent event is the death of:
Sonia Raewyn Walker in 2020
Most common surnames
Caverhill, Cleghorn, Davis, Hagan, Herbert, King, McDonald, Shrimpton, Walker, Weir